EuroInvestor   AandelenIndicesNieuwsPortefeuilleInternationaalValuta
   
Blank
Blank
blank
Home
Koersen
Indices
Aandelen A - Z
Stijgers & Dalers
Aanbevelingen
Nieuws
Internationaal
Valuta
RSS RSS
blank
EuroInvestor Engeland EuroInvestor Frankrijk EuroInvestor Italië EuroInvestor Spanje EuroInvestor Zweden EuroInvestor Noorwegen EuroInvestor Denemarken
blank
blank
Blank
blank
 Oslo Børs All-share Ind.. Watchlist Portefeuille
 Koersen   Historisch   Grafiek   Samenstelling   Stijgers & Dalers 
Laatste verand. ver. % Hoog Laag Vorig slot 
414,53 3,17 0,77 415,54 410,37 411,36 
 
Periode 1 week 3 mnd. 6 mnd. 12 mnd. 1 jaar
verand.  1,2% 1,5% -1,1% 15,5% -1,9%
 
Oslo: I:OSEAX - Oslo 18:15 - 9-9-2010 
Vandaag
blank
Oslo Børs All-share Index_GI
 
Vergelijk met:
Aandelen in:
Historisch
 Datum Slot Hoog Laag Open
 6-9-2010 412,22 414,76 411,35 411,35
 3-9-2010 411,35 414,95 405,78 405,78
 2-9-2010 405,78 408,70 404,69 407,50
 1-9-2010 407,50 407,78 395,80 395,87
 31-8-2010 395,87 396,24 389,45 396,24
 30-8-2010 396,24 399,29 394,98 395,00
 27-8-2010 395,00 395,03 389,17 392,69
 26-8-2010 392,69 395,17 388,72 388,72
 25-8-2010 388,72 395,13 385,31 391,58
 24-8-2010 391,58 401,67 390,50 401,64
 23-8-2010 401,64 404,59 399,44 400,24
 20-8-2010 400,24 405,62 398,02 404,39
 19-8-2010 404,39 414,25 404,39 411,82
 
Verander periode:
blank
Samenstelling - Oslo Børs All-share Index_GI
AandeelKoers+/-Vol.BiedLaatBijgewerkt
ABG Sundal Collier Holding 6,01  0,2%  28.889  6,00  6,01  9-9 17:25 
Acergy 102,00  0,1%  1.021.296  102,00  102,10  9-9 17:25 
Acta Holding 2,56  -0,4%  269.860  2,54  2,56  9-9 17:25 
AF Gruppen 39,40  -1,7%  3.700  39,10  39,40  9-9 17:25 
AGR Group 14,00  1,4%  77.749  14,00  14,50  9-9 17:25 
Aker 109,50  0,0%  67.241  109,00  109,50  9-9 17:25 
Aker BioMarine 1,62  -2,4%  129.582  1,62  1,63  9-9 17:25 
Aker Floating Production 4,30  2,4%  2.803  3,81  4,08  9-9 17:25 
Aker Seafoods 7,25  -0,7%  3.975  7,25  7,40  9-9 17:25 
Aker Solutions 75,40  1,5%  1.474.909  75,35  75,40  9-9 17:25 
Aktiv Kapital 38,00  7,6%  1.529  35,50  36,50  9-9 17:25 
AKVA Group 17,00  0,0%  16,00  18,00  9-9 17:25 
Algeta 95,75  2,4%  337.779  95,50  95,75  9-9 17:25 
American Shipping Company 5,40  0,0%  4,64  5,13  9-9 17:25 
Apptix 3,40  -2,3%  4.000  3,40  3,45  9-9 17:25 
Arendals Fossekompani 1.600,00  0,0%  1.590,00  1.639,00  9-9 17:25 
Artumas Group 2,78  3,0%  63.150  2,67  2,78  9-9 17:25 
Atea 41,10  -0,5%  522.471  41,10  41,20  9-9 17:25 
Austevoll Seafood 35,80  -1,1%  79.889  35,80  36,10  9-9 17:25 
AVOCET MINING 12,70  4,1%  577.773  12,50  12,70  9-9 17:25 
Axis-Shield 28,50  0,0%  206  28,10  28,50  9-9 17:25 
Bakkafrost 39,00  1,3%  73.618  39,00  39,40  9-9 17:25 
Belships Co. 7,25  0,0%  7,25  7,40  9-9 17:25 
Bergen Group 8,50  -5,5%  17.700  8,50  8,80  9-9 17:25 
Bergesen Worldwide Offshore 8,30  0,0%  1.086.284  8,28  8,30  9-9 17:25 
BIONOR PHARMA 2,07  -0,5%  1.469.257  2,06  2,07  9-9 17:25 
Biotec Pharmacon 5,70  -0,5%  8.178  5,60  5,70  9-9 17:25 
Birdstep Technology 1,07  -6,1%  68.551  1,04  1,08  9-9 17:25 
Bjørge 9,70  0,0%  6,71  9,85  9-9 17:25 
Blom 4,15  11,0%  388.472  4,10  4,15  9-9 17:25 
Bonheur 129,00  0,0%  4.147  128,00  129,00  9-9 17:25 
Borgestad A 201,00  0,5%  12  N/A  205,00  9-9 17:25 
BWG Homes 17,50  -2,8%  37.017  17,50  17,80  9-9 17:25 
Byggma 28,00  -6,0%  200  25,40  28,00  9-9 17:25 
Camillo Eitzen & Co ASA 9,59  3,1%  11.380  9,11  9,58  9-9 17:25 
Cermaq 67,25  0,0%  91.470  67,25  67,75  9-9 17:25 
Clavis Pharma 44,30  1,4%  22.872  43,60  44,30  9-9 17:25 
Codfarmers 0,54  -5,3%  88.900  0,53  0,57  9-9 17:25 
Comrod Communication 12,80  -1,5%  20  12,35  12,80  9-9 17:25 
ContextVision 18,00  0,0%  100  17,00  17,90  9-9 17:25 
Copeinca 42,50  -1,2%  52.092  42,30  42,50  9-9 17:25 
CREW GOLD CORPORATION 25,50  0,8%  136.757  25,50  25,70  9-9 17:25 
Data Respons 9,30  0,0%  9,00  9,45  9-9 17:25 
Deep Sea Supply. 9,55  -2,1%  296.141  9,53  9,55  9-9 17:25 
Det norske oljeselskap 20,30  -0,5%  47.703  20,30  20,40  9-9 17:25 
DiaGenic 1,56  5,4%  121.400  1,53  1,56  9-9 17:25 
DnB NOR 76,15  1,6%  3.499.853  76,15  76,20  9-9 17:25 
DNO International 8,54  -0,9%  1.326.696  8,54  8,55  9-9 17:25 
Dockwise 147,50  0,7%  3.804  147,00  147,50  9-9 17:25 
DOF 44,00  -1,1%  27.210  43,70  44,00  9-9 17:25 
Dolphin Interconnect Solutions 2,15  0,0%  1,91  2,34  9-9 17:25 
Domstein 2,40  0,0%  22.631  2,32  2,39  9-9 17:25 
EDB Business Partner 14,00  0,7%  1.693  14,00  14,60  9-9 17:25 
Eidesvik Offshore 36,00  0,0%  35,70  37,10  9-9 17:25 
Eitzen Chemical 1,16  -3,3%  1.493.542  1,16  1,17  9-9 17:25 
Eitzen Maritime Services 0,84  3,7%  128.200  0,84  0,89  9-9 17:25 
Ekornes 147,50  1,4%  22.811  147,00  147,50  9-9 17:25 
ElectroMagnetic GeoServices 6,03  -2,4%  137.269  6,01  6,03  9-9 17:25 
Eltek 3,28  1,9%  460.438  3,15  3,28  9-9 17:25 
EOC 6,00  1,7%  33.500  5,91  6,00  9-9 17:25 
Fairstar Heavy Transport 8,50  2,4%  7.000  8,40  8,69  9-9 17:25 
Faktor Eiendom 0,57  0,0%  596.075  0,56  0,57  9-9 17:25 
Fara 0,48  0,0%  18.644  0,44  0,48  9-9 17:25 
Farstad Shipping 146,50  0,3%  700  146,50  149,50  9-9 17:25 
Fornebu Utvikling 1,95  2,6%  256.421  1,87  1,90  9-9 17:25 
Fred. Olsen Energy 191,10  0,6%  215.851  191,10  191,80  9-9 17:25 
Fred. Olsen Production 9,34  0,0%  9,20  9,40  9-9 17:25 
Frontline 167,40  1,0%  484.884  167,30  167,40  9-9 17:25 
Funcom 4,00  -1,2%  55.550  4,01  4,05  9-9 17:25 
Ganger Rolf 125,50  -0,8%  1.739  125,00  126,50  9-9 17:25 
Global Tender Barges 1,27  0,0%  1.600  1,24  1,28  9-9 17:25 
Golar LNG 72,25  4,7%  6.280  72,25  75,00  9-9 17:25 
Golden Ocean Group 8,60  -2,8%  3.949.351  8,60  8,60  9-9 17:25 
Goodtech 2,28  1,8%  9.396  2,13  2,28  9-9 17:25 
Green Reefers 0,07  0,0%  1.066.778  0,06  0,07  9-9 17:25 
Grenland Group 18,00  0,0%  13,00  17,00  9-9 17:25 
Grieg Seafood 17,40  0,6%  13.532  17,00  17,40  9-9 17:25 
Gyldendal 335,00  0,0%  272,00  334,00  9-9 17:25 
Hafslund A 60,00  0,4%  140  59,25  59,75  9-9 17:25 
Hafslund ser. B 59,25  0,4%  7.251  59,25  59,50  9-9 17:25 
Havila Shipping 59,00  0,0%  58,25  61,00  9-9 17:25 
Hexagon Composites 7,11  1,3%  3.650  7,16  7,49  9-9 17:25 
Hjellegjerde 0,20  -4,8%  276.550  0,19  0,20  9-9 17:25 
Hurtigruten Group 3,67  0,5%  387.161  3,65  3,67  9-9 17:25 
I.M. Skaugen 29,00  -5,2%  4.700  28,80  29,00  9-9 17:25 
Ignis 3,40  3,0%  108.800  3,30  3,40  9-9 17:25 
Infratek 19,90  -0,5%  51.000  17,50  20,40  9-9 17:25 
Inmeta 3,65  0,0%  24.000  3,55  3,65  9-9 17:25 
Int. Gold Exploration 0,30  0,0%  4.895.294  0,29  0,30  9-9 17:25 
International Maritime Exchang 46,50  0,0%  46,60  47,90  9-9 17:25 
InterOil Exploration and Produ 12,15  -2,0%  182  12,15  12,50  9-9 17:25 
Intex Resources 3,32  -3,8%  168.139  3,32  3,34  9-9 17:25 
Itera Consulting Group 2,90  -2,4%  10.000  2,90  2,95  9-9 17:25 
Jinhui Shipping 24,10  -1,6%  54.571  24,10  24,30  9-9 17:25 
Kitron 2,58  0,8%  16.493  2,50  2,58  9-9 17:25 
Komplett 44,00  0,0%  42,50  44,80  9-9 17:25 
Kongsberg Automotive Holding 3,79  0,6%  2.044.342  3,78  3,79  9-9 17:25 
Kongsberg Gruppen 122,50  0,0%  16.087  122,50  123,00  9-9 17:25 
Kverneland 3,80  -0,3%  226.501  3,80  3,90  9-9 17:25 
Lerøy Seafood Group 127,50  -1,2%  24.532  127,50  128,00  9-9 17:25 
Mamut 7,14  0,0%  7,00  7,14  9-9 17:25 
Marine Farms 14,50  0,0%  13,15  15,90  9-9 17:25 
Marine Harvest 4,98  0,4%  21.225.138  4,98  4,98  9-9 17:25 
MARITIME INDUSTRIAL SERVICES 11,00  0,0%  10.000  10,20  11,50  9-9 17:25 
Medi-Stim 23,00  0,0%  21,60  23,10  9-9 17:25 
MORPOL 18,50  0,0%  114.073  18,40  18,50  9-9 17:25 
Namsos Trafikkselskap 35,00  0,0%  34,30  45,90  9-9 17:25 
Navamedic 7,10  -3,4%  1.000  7,00  7,20  9-9 17:25 
NEAS 16,00  0,0%  15,30  16,40  9-9 17:25 
Nio Security 2,39  -0,4%  11.950  2,17  2,39  9-9 17:25 
NorDiag 1,99  0,5%  37.030  1,93  1,99  9-9 17:25 
Nordic VLSI 21,80  -0,9%  217.877  21,80  22,00  9-9 17:25 
Norse Energy Corp. 1,22  1,7%  1.624.318  1,20  1,22  9-9 17:25 
Norsk Hydro 33,07  0,8%  11.206.710  33,07  33,08  9-9 17:25 
Norske Skogindustri 10,78  -0,9%  1.816.930  10,65  10,70  9-9 17:32 
Northern Logistic Property 19,00  0,0%  18,50  19,50  9-9 17:25 
Northern Offshore 12,25  1,2%  70.707  12,15  12,25  9-9 17:25 
NORTHLAND RESOURCES 15,00  0,0%  711.103  14,90  15,00  9-9 17:25 
Norway Pelagic 41,50  -1,2%  42,00  43,00  9-9 17:25 
Norwegian Air Shuttle 94,00  -0,5%  91.912  93,75  94,00  9-9 17:25 
Norwegian Energy Company 13,10  1,6%  692.052  13,05  13,10  9-9 17:25 
Norwegian Property 9,53  2,5%  384.357  9,53  9,61  9-9 17:25 
Oceanteam Power & Umbilical 0,61  1,7%  67.500  0,59  0,60  9-9 17:25 
Odfjell A 34,00  -2,9%  749  34,00  35,10  9-9 17:25 
Odfjell B 33,60  -0,9%  420  33,40  33,60  9-9 17:25 
Olav Thon Eiendom 740,00  0,0%  149  720,00  740,00  9-9 17:25 
Opera Software 25,70  0,4%  218.632  25,60  25,70  9-9 17:25 
ORIGIO 11,00  0,0%  19.690  11,00  11,20  9-9 17:25 
Orkla 53,15  0,5%  2.528.565  53,10  53,15  9-9 17:25 
PA Resources 4,61  1,8%  909.457  4,58  4,61  9-9 17:25 
PANORO ENERGY 5,00  -2,0%  248.356  4,94  5,00  9-9 17:25 
Petroleum Geo-Services 63,60  0,2%  2.668.444  63,60  63,75  9-9 17:25 
Petrolia Drilling 1,64  0,6%  90.094  1,61  1,64  9-9 17:25 
Photocure 35,30  -1,7%  3.397  35,50  37,50  9-9 17:25 
Polaris Media 24,00  0,0%  22,20  24,00  9-9 17:25 
Pronova BioPharma 10,30  -3,3%  93.826  10,30  10,45  9-9 17:25 
Prosafe 32,10  -0,4%  564.434  32,05  32,10  9-9 17:25 
Prosafe Production Public 13,00  0,8%  424.639  12,90  13,00  9-9 17:25 
Protector Forsikring 9,45  -1,6%  24.824  8,31  9,40  9-9 17:25 
PSI Group 7,75  -3,1%  21.474  7,90  8,00  9-9 17:25 
Q-Free 16,20  1,3%  33.409  16,20  16,40  9-9 17:25 
Questerre Energy Corporation 17,25  1,9%  1.509.987  17,24  17,25  9-9 17:25 
Renewable Energy Corporation 18,95  5,0%  24.525.649  18,95  18,96  9-9 17:25 
Repant 0,38  -2,6%  59.100  0,37  0,38  9-9 17:25 
Reservoir Exploration Technol 0,03  0,0%  32.682.151  0,03  0,04  9-9 17:25 
Rieber & Son 41,20  0,0%  39,80  40,50  9-9 17:25 
Rieber Shipping 31,00  0,0%  30,00  31,00  9-9 17:25 
Rocksource 1,80  7,8%  2.585.933  1,80  1,81  9-9 17:25 
Royal Caribbean Cruises 180,00  7,1%  2.089.881  179,70  180,00  9-9 17:25 
SalMar 50,75  1,0%  5.985  50,50  51,25  9-9 17:25 
SAS AB 22,60  4,1%  24.411  22,50  22,80  9-9 17:25 
Scana Industrier 6,70  -1,5%  62.511  6,70  6,86  9-9 17:25 
Schibsted 143,50  1,4%  138.719  143,00  143,50  9-9 17:25 
Scorpion Offshore 40,50  0,0%  38.308  40,10  40,50  9-9 17:25 
SeaBird Exploration 2,34  -0,4%  73.953  2,31  2,34  9-9 17:25 
Seadrill 155,45  1,6%  2.580.571  155,40  155,70  9-9 17:26 
Sevan Marine 6,41  1,2%  4.197.705  6,38  6,41  9-9 17:25 
Siem Offshore 9,33  -0,3%  260.806  9,26  9,30  9-9 17:35 
Simtronics 1,93  3,2%  6.063  1,89  1,93  9-9 17:25 
Skiens Aktiemolle 86,00  0,0%  77,50  90,00  9-9 17:25 
Solstad Offshore 106,50  0,5%  2.179  106,50  108,50  9-9 17:25 
Solvang 16,80  5,0%  258  14,70  16,70  9-9 17:25 
Songa Offshore 22,62  2,9%  922.592  22,60  22,62  9-9 17:25 
Star Reefers Inc. 104,00  -3,7%  50  99,50  108,00  9-9 17:25 
Statoil 124,80  1,4%  13.345.425  124,80  124,90  9-9 17:25 
Stolt-Nielsen 89,50  3,5%  13.362  87,50  89,50  9-9 17:25 
Storebrand 33,99  1,3%  2.744.410  33,95  33,99  9-9 17:25 
Subsea 7 106,20  -0,3%  480.603  106,20  106,70  9-9 17:25 
Teco Coating Services 1,40  0,0%  1,02  2,00  9-9 17:25 
Telenor 92,80  -1,1%  3.697.218  92,80  92,90  9-9 17:25 
Telio Holding 35,90  0,0%  34,00  36,00  9-9 17:25 
TGS-NOPEC Geophysical Company 89,80  -0,5%  722.566  89,80  89,85  9-9 17:25 
Tide 29,80  0,0%  28,20  32,00  9-9 17:25 
Tomra Systems 35,20  0,3%  480.207  35,00  35,20  9-9 17:25 
TTS Technology 7,95  -0,6%  29.400  7,90  8,10  9-9 17:25 
Veidekke 41,80  0,7%  9.596  41,80  41,90  9-9 17:25 
Vizrt 22,50  2,3%  2.566  22,50  22,70  9-9 17:25 
Voss Veksel 2.400,00  0,0%  2.250,00  2.400,00  9-9 17:25 
WILH. WILHELMSEN 22,50  0,0%  123.511  22,40  22,50  9-9 17:25 
WILH. WILHELMSEN HOLDING SER. 105,50  1,0%  7.270  104,00  105,50  9-9 17:25 
WILH. WILHELMSEN HOLDING SER. 107,50  0,9%  9.046  107,50  108,00  9-9 17:25 
Yara International 260,40  -0,3%  2.620.954  260,10  260,40  9-9 17:25 
Stijgers & Dalers
Koers +/-
Blom 4,15  11,0%
Rocksource 1,80  7,8%
Aktiv Kapi.. 38,00  7,6%
Royal Cari.. 180,00  7,1%
DiaGenic 1,56  5,4%
Birdstep T.. 1,07  -6,1%
Byggma 28,00  -6,0%
Bergen Group 8,50  -5,5%
Codfarmers 0,54  -5,3%
I.M. Skaugen 29,00  -5,2%
 
 
srv15 - 9-9-2010 19:30:58